Appendix A: Units¶
Units¶
Table A.1 Units Used in Physics (Fundamental units in bold)
| Quantity | Common Symbol | Unit | Unit in Terms of Base SI Units |
|---|---|---|---|
| Acceleration | \(\mathbf{\vec{a}}\) | m/s2 | m/s2 |
| Amount of substance | n | mole | mol |
| Angle | \(\theta,\phi\) | radian (rad) | |
| Angular acceleration | \(\vec{\alpha}\) | rad/s2 | s−2 |
| Angular frequency | \(\omega\) | rad/s | s−1 |
| Angular momentum | \(\overrightarrow{\mathbf{L}}\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}\) |
| Angular velocity | \(\vec{\omega}\) | rad/s | s−1 |
| Area | A | m2 | m2 |
| Atomic number | Z | ||
| Capacitance | C | farad (F) | \(\text{A}^{2}\cdot\text{s}^{4}\text{/}\text{kg}\cdot\text{m}^{2}\) |
| Charge | q, Q, e | coulomb (C) | \(\text{A}\cdot\text{s}\) |
| Charge density: | |||
| Line | \(\lambda\) | C/m | \(\text{A}\cdot\text{s/m}\) |
| Surface | \(\sigma\) | C/m2 | \(\text{A}\cdot\text{s/m}^{2}\) |
| Volume | \(\rho\) | C/m3 | \(\text{A}\cdot\text{s/m}^{3}\) |
| Conductivity | \(\sigma\) | \(\text{1/}\Omega\cdot\text{m}\) | \(\text{A}^{2}\cdot\text{s}^{3}\text{/kg}\cdot\text{m}^{3}\) |
| Current | I | ampere | A |
| Current density | \(\mathbf{\vec{J}}\) | A/m2 | A/m2 |
| Density | \(\rho\) | kg/m3 | kg/m3 |
| Dielectric constant | \(\kappa\) | ||
| Electric dipole moment | \(\mathbf{\vec{p}}\) | \(\text{C}\cdot\text{m}\) | \(\text{A}\cdot\text{s}\cdot\text{m}\) |
| Electric field | \(\overrightarrow{\mathbf{E}}\) | N/C | \(\text{kg}\cdot\text{m/A}\cdot\text{s}^{3}\) |
| Electric flux | \(\Phi\) | \(\text{N}\cdot\text{m}^{2}\text{/}\text{C}\) | \(\text{kg}\cdot\text{m}^{3}\text{/A}\cdot\text{s}^{3}\) |
| Electromotive force | \(\mathbf{\varepsilon}\) | volt (V) | \(\text{kg}\cdot\text{m}^{2}\text{/A}\cdot\text{s}^{3}\) |
| Energy | E,U,K | joule (J) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\) |
| Entropy | S | J/K | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\cdot\text{K}\) |
| Force | \(\overrightarrow{\mathbf{F}}\) | newton (N) | \(\text{kg}\cdot\text{m/s}^{2}\) |
| Frequency | f | hertz (Hz) | s−1 |
| Heat | Q | joule (J) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\) |
| Inductance | L | henry (H) | \(\text{kg}\cdot\text{m}^{2}\text{/A}^{2}\cdot\text{s}^{2}\) |
| Length: | \(\ell,L\) | meter | m |
| Displacement | \(\Delta x,\Delta\mathbf{\vec{r}}\) | ||
| Distance | d, h | ||
| Position | \(x,y,z,\mathbf{\vec{r}}\) | ||
| Magnetic dipole moment | \(\vec{\mu}\) | \(\text{N}\cdot\text{J/T}\) | \(\text{A}\cdot\text{m}^{2}\) |
| Magnetic field | \(\overrightarrow{\mathbf{B}}\) | tesla (T) \(=(\text{Wb/m}^{2})\) | \(\text{kg/A}\cdot\text{s}^{2}\) |
| Magnetic flux | \(\Phi_{\text{m}}\) | weber (Wb) | \(\text{kg}\cdot\text{m}^{2}\text{/A}\cdot\text{s}^{2}\) |
| Mass | m, M | kilogram | kg |
| Molar specific heat | C | \(\text{J/mol}\cdot\text{K}\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\cdot\text{mol}\cdot\text{K}\) |
| Moment of inertia | I | \(\text{kg}\cdot\text{m}^{2}\) | \(\text{kg}\cdot\text{m}^{2}\) |
| Momentum | \(\mathbf{\vec{p}}\) | \(\text{kg}\cdot\text{m/s}\) | \(\text{kg}\cdot\text{m/s}\) |
| Period | T | s | s |
| Permeability of free space | \(\mu_{0}\) | \(\text{N/A}^{2}\text{=}(\text{H/m})\) | \(\text{kg}\cdot\text{m/A}^{2}\cdot\text{s}^{2}\) |
| Permittivity of free space | \(\varepsilon_{0}\) | \(\text{C}^{2}\text{/N}\cdot\text{m}^{2}\text{=}(\text{F/m})\) | \(\text{A}^{2}\cdot\text{s}^{4}\text{/kg}\cdot\text{m}^{3}\) |
| Potential | V | volt (V) \(=(\text{J/C})\) | \(\text{kg}\cdot\text{m}^{2}\text{/A}\cdot\text{s}^{3}\) |
| Power | P | watt (W) \(=(\text{J/s})\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{3}\) |
| Pressure | p | pascal (P) \(=(\text{N/m}^{2})\) | \(\text{kg/m}\cdot\text{s}^{2}\) |
| Resistance | R | ohm (Ω) \(=(\text{V/A})\) | \(\text{kg}\cdot\text{m}^{2}\text{/A}^{2}\cdot\text{s}^{3}\) |
| Specific heat | c | \(\text{J/kg}\cdot\text{K}\) | \(\text{m}^{2}\text{/s}^{2}\cdot\text{K}\) |
| Speed | \(\nu\) | m/s | m/s |
| Temperature | T | kelvin | K |
| Time | t | second | s |
| Torque | \(\vec{\tau}\) | \(\text{N}\cdot\text{m}\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\) |
| Velocity | \(\mathbf{\vec{v}}\) | m/s | m/s |
| Volume | V | m3 | m3 |
| Wavelength | \(\lambda\) | m | m |
| Work | W | joule (J) \(=(\text{N}\cdot\text{m})\) | \(\text{kg}\cdot\text{m}^{2}\text{/s}^{2}\) |
Adapted from University Physics Volume 1 by OpenStax, licensed under CC BY 4.0. Access the original for free at openstax.org. Changes: converted to the web reading format of The Open Book Project.